3 Beds 3 Baths 1,968 Sq.Ft. 2,574.4 Sq.Ft.
5/16/2026 1:00PM - 4:00PM CDT
5/17/2026 1:00PM - 4:00PM CDT
5/23/2026 1:00PM - 4:00PM CDT
5/24/2026 1:00PM - 4:00PM CDT
5/30/2026 1:00PM - 4:00PM CDT
5/31/2026 1:00PM - 4:00PM CDT
6/6/2026 1:00PM - 4:00PM CDT
6/7/2026 1:00PM - 4:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
For Sale
6413 Leopold Star Lane, Houston, TX 77048
For Sale
1004 Tuskegee Heights Lane, Houston, TX 77091
For Sale
412 Neyland Street # F, Houston, TX 77022
You’ve got questions and we can’t wait to answer them.